Cup-Lock scaffolding system :
Components:
Cup-Lock Standard With Spigots, Cup-Lock Ledger, Cup-Lock Diagonal Brace, Top & Bottom Cup, Blades, Steel Plank, Steel Stair Case and Steel Base Jack.
Product Feature:
-Simple. Components allow the easy creation of cantilevers, inside platforms and stair cases.
-Lighter. 20% lighter than Coupler & Pin Scaffolding System
-Safe to erect and use
Cuplock system specification
Cuplock Standard(Vertical)

Name | Length | Weight (Kg) |
Self Finish | Painted | Hot Dip Galv. |
Standard(Vertical) | 0.50M | 2.42 | 2.50 | 2.57 |
Standard(Vertical) | 1.00M | 4.84 | 4.98 | 5.13 |
Standard(Vertical) | 1.30M | 6.54 | 6.74 | 6.93 |
Standard(Vertical) | 1.50M | 7.25 | 7.47 | 7.69 |
Standard(Vertical) | 1.80M | 8.96 | 9.22 | 9.49 |
Standard(Vertical) | 2.00M | 9.67 | 9.96 | 10.25 |
Standard(Vertical) | 2.30M | 11.37 | 11.71 | 12.05 |
Standard(Vertical) | 2.50M | 12.08 | 12.44 | 12.81 |
Standard(Vertical) | 3.00M | 14.50 | 14.93 | 15.37 |
Cuplock Ledger (Horizontal)
Name | Length | Weight (Kg) |
Self Finish | Painted | Hot Dip Galv. |
Ledger(Horizontal) | 0.60M | 2.38 | 2.45 | 2.52 |
Ledger(Horizontal) | 0.90M | 3.44 | 3.55 | 3.65 |
Ledger(Horizontal) | 1.00M | 3.80 | 3.91 | 4.03 |
Ledger(Horizontal) | 1.20M | 4.51 | 4.65 | 4.78 |
Ledger(Horizontal) | 1.30M | 4.87 | 5.01 | 5.16 |
Ledger(Horizontal) | 1.50M | 5.58 | 5.75 | 5.91 |
Ledger(Horizontal) | 1.80M | 6.65 | 6.85 | 7.05 |
Ledger(Horizontal) | 2.00M | 7.36 | 7.58 | 7.80 |
Ledger(Horizontal) | 2.50M | 9.14 | 9.41 | 9.69 |
Cuplock Intermediate Transom
Name | Length | Weight (Kg) |
Self Finish | Painted | Hot Dip Galv. |
Intermediate Transom | 0.60M | 3.59 | 3.70 | 3.80 |
Intermediate Transom | 0.90M | 4.66 | 4.80 | 4.93 |
Intermediate Transom | 1.00M | 5.01 | 5.16 | 5.31 |
Intermediate Transom | 1.20M | 5.72 | 5.90 | 6.07 |
Intermediate Transom | 1.30M | 6.08 | 6.26 | 6.44 |
Intermediate Transom | 1.80M | 7.86 | 8.09 | 8.33 |
Intermediate Transom | 2.00M | 8.57 | 8.83 | 9.08 |
Intermediate Transom | 2.50M | 10.35 | 10.66 | 10.97 |
Intermediate Transom | 3.00M | 12.13 | 12.49 | 12.86 |
Cuplock Diagonal Brace
Name | Length | Weight (Kg) |
Self Finish | Painted | Hot Dip Galv. |
Intermediate Transom | 0.60M | 3.59 | 3.70 | 3.80 |
Diagonal Brace | 1.3M | 5.22 | 5.37 | 5.53 |
Diagonal Brace | 1.8M | 7.48 | 7.71 | 7.93 |
Diagonal Brace | 2.5M | 9.97 | 10.26 | 10.56 |
Cuplock Spigot Connctor
Name | Length | Weight (Kg) |
Self Finish | Painted | Hot Dip Galv. |
Spigot Connctor | 0.25M | 0.69 | 0.71 | 0.73 |
Contact:
Ms Serena
Sales Manager
Tel: 0086 1506653 6696
