Cup-Lock scaffolding system :
Components:
Cup-Lock Standard With Spigots, Cup-Lock Ledger, Cup-Lock Diagonal Brace, Top & Bottom Cup, Blades, Steel Plank, Steel Stair Case and Steel Base Jack.
Product Feature:
-Simple. Components allow the easy creation of cantilevers, inside platforms and stair cases.
-Lighter. 20% lighter than Coupler & Pin Scaffolding System
-Safe to erect and use
Cuplock system specification
Cuplock Standard(Vertical)
Name | Length | Weight (Kg) |
Self Finish | Painted | Hot Dip Galv. |
Standard(Vertical) | L=0.50Mt | 2.42 | 2.50 | 2.57 |
Standard(Vertical) | L=1.00Mt | 4.84 | 4.98 | 5.13 |
Standard(Vertical) | L=1.30Mt | 6.54 | 6.74 | 6.93 |
Standard(Vertical) | L=1.50Mt | 7.25 | 7.47 | 7.69 |
Standard(Vertical) | L=1.80Mt | 8.96 | 9.22 | 9.49 |
Standard(Vertical) | L=2.00Mt | 9.67 | 9.96 | 10.25 |
Standard(Vertical) | L=2.30Mt | 11.37 | 11.71 | 12.05 |
Standard(Vertical) | L=2.50Mt | 12.08 | 12.44 | 12.81 |
Standard(Vertical) | L=3.00Mt | 14.50 | 14.93 | 15.37 |
Cuplock Ledger (Horizontal) Name | Length | Weight (Kg) |
Self Finish | Painted | Hot Dip Galv. |
Ledger(Horizontal) | L=0.60Mt | 2.38 | 2.45 | 2.52 |
Ledger(Horizontal) | L=0.90Mt | 3.44 | 3.55 | 3.65 |
Ledger(Horizontal) | L=1.00Mt | 3.80 | 3.91 | 4.03 |
Ledger(Horizontal) | L=1.20Mt | 4.51 | 4.65 | 4.78 |
Ledger(Horizontal) | L=1.30Mt | 4.87 | 5.01 | 5.16 |
Ledger(Horizontal) | L=1.50Mt | 5.58 | 5.75 | 5.91 |
Ledger(Horizontal) | L=1.80Mt | 6.65 | 6.85 | 7.05 |
Ledger(Horizontal) | L=2.00Mt | 7.36 | 7.58 | 7.80 |
Ledger(Horizontal) | L=2.50Mt | 9.14 | 9.41 | 9.69 |
Cuplock Intermediate Transom Name | Length | Weight (Kg) |
Self Finish | Painted | Hot Dip Galv. |
Intermediate Transom | L=0.60Mt | 3.59 | 3.70 | 3.80 |
Intermediate Transom | L=0.90Mt | 4.66 | 4.80 | 4.93 |
Intermediate Transom | L=1.00Mt | 5.01 | 5.16 | 5.31 |
Intermediate Transom | L=1.20Mt | 5.72 | 5.90 | 6.07 |
Intermediate Transom | L=1.30Mt | 6.08 | 6.26 | 6.44 |
Intermediate Transom | L=1.80Mt | 7.86 | 8.09 | 8.33 |
Intermediate Transom | L=2.00Mt | 8.57 | 8.83 | 9.08 |
Intermediate Transom | L=2.50Mt | 10.35 | 10.66 | 10.97 |
Intermediate Transom | L=3.00Mt | 12.13 | 12.49 | 12.86 |
Cuplock Diagonal Brace Name | Length | Weight (Kg) |
Self Finish | Painted | Hot Dip Galv. |
Intermediate Transom | L=0.60Mt | 3.59 | 3.70 | 3.80 |
Diagonal Brace | L= 1.3Mt | 5.22 | 5.37 | 5.53 |
Diagonal Brace | L= 1.8Mt | 7.48 | 7.71 | 7.93 |
Diagonal Brace | L=2.5Mt | 9.97 | 10.26 | 10.56 |
Cuplock Spigot Connctor Name | Length | Weight (Kg) |
Self Finish | Painted | Hot Dip Galv. |
Spigot Connctor | L=0.25Mt | 0.69 | 0.71 | 0.73 |
Our Main Manufacturing(1) Scaffolding System: Including Ringlock Scaffolding System and accessories; Cuplock Scaffolding System and accessories; Kwikstage Scaffolding System and accessories; Haki Scaffolding System and accessories;(2) Scaffolding Frame & Accessories:Including Walk Through Frame Scaffolding; Ladder Frame Scaffolding; Accessories; we also can make scaffolding according to your samples or drawings.(3) Scaffolding Couplers/Clamps:We can produce all kinds of forged and pressed couplers, including British type couplers, American type couplers, German type couplers, Italian type couplers ,fence couplers, BRC coplers and so on. We also can produce according to your drawings or samples.(4) Formwork System Scaffolding & Accessories:Light Duty Shoring prop and Heavy Duty Shoring Prop; Wing nuts and Tie rods; RASTO clamp and so on.Ms SerenaSales ManagerTel: 0086 1506653 6696